←Back to Results
University
Rensselaer Polytechnic Institute
Troy, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Rensselaer Polytechnic Institute is a University institution located in Troy, NY, in a suburban setting.
Location & Contact
Address
110 8th Street
Troy, NY 12180
United States
Troy, NY 12180
United States
Contact
Ms. Karen Long
Director, Undergraduate Admissions
Email: admissions@rpi.edu
Phone: 518-276-6216
Fax: 518-276-4072
Director, Undergraduate Admissions
Email: admissions@rpi.edu
Phone: 518-276-6216
Fax: 518-276-4072
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Architecture And Related Services, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biochemistry, Biophysics And Molecular Biology, Other | ||
Bioinformatics | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering Science | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer/computer Systems Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-medicine/pre-medical Studies | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Science, Technology And Society | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Hydrology And Water Resources Science | ||
Physical Sciences, Other | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General | ||
Game And Interactive Media Design | ||
Music Theory And Composition | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
15,950
Applied
9,330
Accepted
5,945
Enrolled
Female Admissions
5,389
Females Applied
3,153
Females Accepted
59%
Male Admissions
10,549
Males Applied
6,177
Males Accepted
59%
Applying
70
Application Fee
3.89
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 11th | |
Early decision plan | November 1st | December 11th | |
Other early decision plan | December 1st | January 29th | |
Transfer | December 1st | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 698 | 670 | 740 | |
SAT Math | 730 | 690 | 780 | |
ACT Composite | 32 | 31 | 34 |
Tuition & Fees
Tuition
62,500
Private
Fees
1,581
Full-time student fees
18,120
Room & board
9,650
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Financial Aid
50,265
Avg. Financial Aid Package
49,765
Avg. Freshman Financial Aid Package
45,001
Avg. International Student Financial Aid Package
4,304
Avg. Loan Aid
32,191
Avg. Grant Aid
16,166
Avg. Scholarship and/or Grant Aid awarded
73.4%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,945
Total Undergrad students
9%
International Students
65%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.73% |
---|---|
Black or African American | 5.23% |
White or Caucasian | 42.77% |
American Indian or Alaska Native | 0.03% |
Asian | 21.22% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 5.2% |
Other | 4.96% |
Gender
Male (69.17%)
Female (30.83%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 61% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Activities Fair, GM Week and Winter Carnival
Activities Fair, GM Week and Winter Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Humans Vs. Zombies, Rensselaer Music Association, Outing Club, Black Student Alliance and RPI Ambulance
Humans Vs. Zombies, Rensselaer Music Association, Outing Club, Black Student Alliance and RPI Ambulance
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
campus foot patrols at night
campus foot patrols at night
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | No |
Badminton | No | No | No |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | No |
Cheerleading | No | No | No |
Crew | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | No |
Fencing | No | No | No |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | No | Division 3 | No |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Riflery | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | No |
Sailing | No | No | No |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | Division 3 | No | |
Softball | No | No | |
Squash | No | No | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | No |
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | No |
Badminton | No | No | No |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | No |
Cheerleading | No | No | No |
Crew | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | No |
Fencing | No | No | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Riflery | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | No |
Sailing | No | No | No |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | No |
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
495
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 432
Part-time - 63
Male - 356
Female - 139
Rensselaer Polytechnic Institute
×